Nobody else delivers 21 g of protein from a single whole food in just three ingredients. Vega's cleanest line still runs on pea isolate, cane sugar and “natural flavours.” Here's the side-by-side your label-reading shoppers already see.
| Cleanest label ARM Almond Recovery Mix |
Vega Protein + Recovery |
Vega Protein Made Simple |
|
|---|---|---|---|
| Ingredients | 3 | 15+ | 4–8 |
| Protein source | Whole almondscold-pressed | Pea + seed isolates | Pea protein isolate |
| Protein / serving | 21 g | 30 g | 15 g |
| Added sugar | 0 g (coconut nectar) | Cane sugar + stevia | 5 g cane sugar |
| Gums / fillers | None | Xanthan · maltodextrin · modified starch | None |
| “Natural flavours” | None | Yes | Yes |
| Magnesium | 200 mg | — | — |
| Whole food, not isolate | ✓ | ✗ | ✗ |
| Made in | Canada 🇨🇦 | USA | USA |
| Customer rating | 4.9★ (1,284) | 4.7★ (604) | 4.8★ (146) |
| Price / serving | $2.10 | $2.60–3.25 | $2.20 |
Vega owns the performance shelf. ARM owns the clean-label shelf. They're complementary, not competitive — and the customers who read ingredient lists are already looking for us.